- Micro DRSSTC coils
- Mini DRSSTC coils
- Medium DRSSTC coils
- Large DRSSTC coils
- Very large DRSSTC coils
Micro DRSSTC coils
Mads Barnkob – Kaizer DRSSTC II
Links | Construction, demonstration |
Power supply | 210 VAC through variac |
DC bus capacitance | 2x 410 uF / 210 VDC electrolytic capacitors in series |
IGBTs | Half-bridge of IXGN60N60C2D1 |
Primary coil | Flat primary. Inner diameter 70 mm, Outer diameter 187,36 mm. 6 turns 1,78 mm copper wire (2,5 mm²) Turn spacing 8 mm. Tapped at 4.8 turns. |
Primary capacitor | Cornell Dubilier 942C20P15K-F 2 in series 0.075 uF at 4000 VDC |
Secondary coil | 50 mm diameter, 200 mm long, 1430 windings 0.127 mm enameled copper wire. |
Topload | 40 x 215 mm aluminium tape on a Styrofoam toroid. |
Coupling | |
Resonant frequency | 327 kHz |
Driver | Steve Ward UD1.3b, single side PCB |
OCD | 280 A limiter |
Input power | 210 VAC in at 2 A. 420 Watt. |
On-time | 120uS on-time, 35 primary cycles |
BPS | 350 Hz |
Run mode | Interrupted |
Spark length | Up to 0.37 meter long sparks. |
Medium DRSSTC coils
Hydron – DRSSTC 1
Links | Construction, demonstration |
Power supply | 230 VAC with voltage doubler |
DC bus capacitance | 2x 4700 uF / 450V electrolytic capacitors in series |
IGBTs | Full-bridge of CM300DY-24H, SKM200GB125D, MBM200A6 |
Primary coil | Flat primary. Inner diameter ? mm, Outer diameter ? mm. 11 turns 1/4″ copper tubing (6 mm) Turn spacing ? mm. Tapped at ? turns. |
Primary capacitor | 2uF 1000V Aerovox snubber capacitors 24 in series, 2 parallel strings 0.166 uF at 24000 VDC |
Secondary coil | 160 mm diameter, 700 mm long, 1900 windings 0.315 mm enameled copper wire. |
Topload | 160 x 740 mm aluminium ducting toroid. |
Coupling | 0.15 |
Resonant frequency | 70 kHz (CM300), 80 kHz (SKM200), 65 kHz (MBM200) |
Driver | Steve Ward UD2.5, with modifications |
OCD | 750 A (CM300), 650 A (SKM200), 650 A (MBM200) |
Input power | 230 VAC in |
On-time | ? |
BPS | ? |
Run mode | Interrupted |
Spark length | Up to 2.4 meter long sparks. |
Large DRSSTC coils
Fabricio Franzoli – DRSSTC 3
Links | Construction pictures, demonstration |
Power supply | 10kVA Solid State Variac 0-620VDC from 220VAC mains. 15kVA 3-phase voltage doubler + automatic pre-charge circuit, 620VDC from 220VAC mains. |
DC bus capacitance | 4x EPCOS 4700uF / 400V electrolytic capacitors 2 in series, 2 strings for 4700uF / 800V |
IGBTs | Full-bridge of CM300DY-24NF |
Primary coil | Flat primary. Inner diameter ~300mm, Outer diameter ~650mm. 10 turns 3/8″ copper tubing (9.52mm), acrilic cover. Turn spacing 8mm. Tapped at 6.8 turns. |
Primary capacitor | 36x KEMET MKP-C4AS .68uF / 2000V film capacitors 6 in series, 6 strings for .68 uF / 12kVDC 120ARMS / EqESR = 5mOhm / @100kHz. |
Secondary coil | 250mm diameter, 1060mm long, 2400 windings 0.41mm (AWG26) enameled copper wire, epoxy coated. |
Topload | 270 x 1120mm, ring toroid, 13x rings 1/2″ (12.5mm). |
Coupling | 0.14 |
Resonant frequency | 36 kHz |
Driver | DD1b |
OCD | 1200 A |
Input power | 12 kW |
On-time | 114 – 200 us (4 – 7 primary cycles) |
BPS | 55 – 440 Hz |
Run mode | Interrupted |
Spark length | Up to 3.60m long sparks. |
Phillip Slawinski/Cameron Prince – DRSSTC 6
Links | Construction, pictures, demonstration |
Power supply | Variac 0-280VAC with voltage doubler |
DC bus capacitance | 8x REVOX RIFA PEH200OO427AM 2700 uF / 420V electrolytic capacitors 2 in series, 4 strings for 5400 uF / 840V |
IGBTs | Full-bridge of 4x CM600HA-24H |
Primary coil | Flat primary. Inner diameter 350 mm, Outer diameter 734 mm. 8 turns 5/8″ copper tubing (16 mm) Turn spacing 8 mm. Tapped at 4.8 turns. |
Primary capacitor | 1.25 uF at 8700VAC / 750ARMS / 60 kg |
Secondary coil | 300 mm diameter, 1500 mm long, 2100 windings 0.65 mm (AWG22) enameled copper wire. |
Topload | 300 x 1200 mm foam core with aluminium tape toroid. |
Coupling | ? |
Resonant frequency | 36 kHz |
Driver | Steve Ward UD2 |
OCD | 2000 – 3000 A |
Input power | 18 kVA |
On-time | 300 us |
BPS | 100 – 400 Hz |
Run mode | Interrupted |
Spark length | Up to 5 meter long sparks. |