<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaizer Power Electronics</title>
	<atom:link href="http://kaizerpowerelectronics.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaizerpowerelectronics.dk</link>
	<description>High voltage enthusiasm</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kaizer DRSSTC III &#8211; progress update</title>
		<link>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-iii-progress-update/</link>
		<comments>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-iii-progress-update/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:22:32 +0000</pubDate>
		<dc:creator>Mads Barnkob</dc:creator>
				<category><![CDATA[Tesla Coils]]></category>

		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?p=328</guid>
		<description><![CDATA[Here is a small update with some of the work that have been done on the large DRSSTC. This is my first project where I will post information and pictures about the progress as the project goes along. Normally I &#8230; <a href="http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-iii-progress-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a small update with some of the work that have been done on the large DRSSTC. This is my first project where I will post information and pictures about the progress as the project goes along. Normally I finish a project before doing the write-up for the homepage.</p>
<p>This update will show you the secondary coil that is almost done and the primary supports that was a failure.</p>
<p>Read the article here: <a href="http://kaizerpowerelectronics.dk/tesla-coils/kaizer-drsstc-iii/">http://kaizerpowerelectronics.dk/tesla-coils/kaizer-drsstc-iii/</a></p>

<a href="http://kaizerpowerelectronics.dk/wp-content/gallery/2011_08_06_-_kaizer_drsstc_iii/IMG_6164.jpg" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic447' })" >
	<img class="ngg-singlepic ngg-center" src="http://kaizerpowerelectronics.dk/wp-content/gallery/cache/447__320x240_IMG_6164.jpg" alt="IMG_6164" title="IMG_6164" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-iii-progress-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMC calculator added to the online calculators</title>
		<link>http://kaizerpowerelectronics.dk/news/mmc-calculator-added-to-the-online-calculators/</link>
		<comments>http://kaizerpowerelectronics.dk/news/mmc-calculator-added-to-the-online-calculators/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:56:55 +0000</pubDate>
		<dc:creator>Mads Barnkob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?p=310</guid>
		<description><![CDATA[I have made a calculator for easily and quickly doing the initial design of the capacitor tank for SGTC, VTTC, DRSSTC and other Tesla coils with a resonant primary circuit. There is 4 basic inputs like capacitance, voltage rating and &#8230; <a href="http://kaizerpowerelectronics.dk/news/mmc-calculator-added-to-the-online-calculators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have made a calculator for easily and quickly doing the initial design of the capacitor tank for SGTC, VTTC, DRSSTC and other Tesla coils with a resonant primary circuit. There is 4 basic inputs like capacitance, voltage rating and how many capacitors to use in series or parallel. Advanced inputs is detailed capacitor ratings and a few primary circuit values from your Tesla coil.</p>
<p>I hope you will enjoy this tool as much as it helps me do the quick calculations in the every day Tesla coil design where a online calculator is a little bit closer than all the spreadsheets that are deeply buried somewhere on your hard drive <img src='http://kaizerpowerelectronics.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://kaizerpowerelectronics.dk/calculators/mmc-calculator/">http://kaizerpowerelectronics.dk/calculators/mmc-calculator/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kaizerpowerelectronics.dk/news/mmc-calculator-added-to-the-online-calculators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2x 30 Watt EL34 tube amplifier done</title>
		<link>http://kaizerpowerelectronics.dk/electronics/2x-30-watt-el34-tube-amplifier-done/</link>
		<comments>http://kaizerpowerelectronics.dk/electronics/2x-30-watt-el34-tube-amplifier-done/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:37:53 +0000</pubDate>
		<dc:creator>Mads Barnkob</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?p=274</guid>
		<description><![CDATA[After about 2½ years, the amplifier now is connected to the destined Isophon BS35 speaker set and fulfil my dreams of beig able to listen to the real tube sound. Read it all here: http://kaizerpowerelectronics.dk/audio/2x30w-el34-tube-amplifier/]]></description>
			<content:encoded><![CDATA[<p>After about 2½ years, the amplifier now is connected to the destined Isophon BS35 speaker set and fulfil my dreams of beig able to listen to the real tube sound.</p>
<p>Read it all here: <a href="http://kaizerpowerelectronics.dk/audio/2x30w-el34-tube-amplifier/">http://kaizerpowerelectronics.dk/audio/2x30w-el34-tube-amplifier/</a></p>

<a href="http://kaizerpowerelectronics.dk/wp-content/gallery/2009_01_03_-_kaizer_4-30_tube_amplifier/IMG_5275.jpg" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic424' })" >
	<img class="ngg-singlepic ngg-center" src="http://kaizerpowerelectronics.dk/wp-content/gallery/cache/424__320x240_IMG_5275.jpg" alt="IMG_5275" title="IMG_5275" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://kaizerpowerelectronics.dk/electronics/2x-30-watt-el34-tube-amplifier-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizer DRSSTC II – upgraded and kicking!</title>
		<link>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-ii-%e2%80%93-upgraded-and-kicking/</link>
		<comments>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-ii-%e2%80%93-upgraded-and-kicking/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:04:40 +0000</pubDate>
		<dc:creator>Mads Barnkob</dc:creator>
				<category><![CDATA[Tesla Coils]]></category>
		<category><![CDATA[DRSSTC]]></category>
		<category><![CDATA[IGBT]]></category>
		<category><![CDATA[Tesla coil]]></category>

		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?p=314</guid>
		<description><![CDATA[After driving the small TO-247 IGBTs so hard that they eventually failed, I have now upgraded the half bridge with a couple of IXGN60N60C2D1 isotop IGBT bricks. It is tuned much better now and is giving a fair amount of &#8230; <a href="http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-ii-%e2%80%93-upgraded-and-kicking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After driving the small TO-247 IGBTs so hard that they eventually failed, I have now upgraded the half bridge with a couple of IXGN60N60C2D1 isotop IGBT bricks. It is tuned much better now and is giving a fair amount of spark length, but I will need to spend more time tuning it for maximum output, but I am getting there.</p>
<p style="text-align: left;">
<a href="http://kaizerpowerelectronics.dk/wp-content/gallery/2011_08_14_-_kaizer_drsstc_ii/350bps354mm.png" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic400' })" >
	<img class="ngg-singlepic ngg-center" src="http://kaizerpowerelectronics.dk/wp-content/gallery/cache/400__320x240_350bps354mm.png" alt="350bps354mm" title="350bps354mm" />
</a>
</p>
<p>So get in here and see the latest videos on the revived little coil <a href="http://kaizerpowerelectronics.dk/tesla-coils/kaizer-drsstc-ii/">http://kaizerpowerelectronics.dk/tesla-coils/kaizer-drsstc-ii/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-ii-%e2%80%93-upgraded-and-kicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizer DRSSTC II  &#8211; built, abused and broken</title>
		<link>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-ii-built-abused-and-broken/</link>
		<comments>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-ii-built-abused-and-broken/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:30:34 +0000</pubDate>
		<dc:creator>Mads Barnkob</dc:creator>
				<category><![CDATA[Tesla Coils]]></category>

		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?p=245</guid>
		<description><![CDATA[I made a small DRSSTC which only lasted a couple of runs before the TO-247 IBGTs have to give up. It gave a good 24 cm sparks will get upgraded in the near future with some heavier silicon for larger &#8230; <a href="http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-ii-built-abused-and-broken/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I made a small DRSSTC which only lasted a couple of runs before the TO-247 IBGTs have to give up.</p>
<p>It gave a good 24 cm sparks will get upgraded in the near future with some heavier silicon for larger sparks <img src='http://kaizerpowerelectronics.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Read it all here: <a href="http://kaizerpowerelectronics.dk/tesla-coils/kaizer-drsstc-ii/">http://kaizerpowerelectronics.dk/tesla-coils/kaizer-drsstc-ii/</a></p>

<a href="http://kaizerpowerelectronics.dk/wp-content/gallery/2011_08_14_-_kaizer_drsstc_ii/IMG_5162.jpg" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic387' })" >
	<img class="ngg-singlepic ngg-center" src="http://kaizerpowerelectronics.dk/wp-content/gallery/cache/387__320x240_IMG_5162.jpg" alt="IMG_5162" title="IMG_5162" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-ii-built-abused-and-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to repair a LCD TV</title>
		<link>http://kaizerpowerelectronics.dk/electronics/how-to-repair-a-lcd-tv/</link>
		<comments>http://kaizerpowerelectronics.dk/electronics/how-to-repair-a-lcd-tv/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:25:39 +0000</pubDate>
		<dc:creator>Mads Barnkob</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?p=238</guid>
		<description><![CDATA[In this article I show how I repaired a broken LCD TV. A few bad capacitors in the power supply is enough to ruin a large expensive TV. Read the article and gain inspiration to repair your own TV. http://kaizerpowerelectronics.dk/general-electronics/40-lcd-tv-repair/]]></description>
			<content:encoded><![CDATA[<p>In this article I show how I repaired a broken LCD TV. A few bad capacitors in the power supply is enough to ruin a large expensive TV.</p>
<p>Read the article and gain inspiration to repair your own TV.</p>
<p><a href="http://kaizerpowerelectronics.dk/general-electronics/40-lcd-tv-repair/">http://kaizerpowerelectronics.dk/general-electronics/40-lcd-tv-repair/</a></p>

<a href="http://kaizerpowerelectronics.dk/wp-content/gallery/2011_09_04_-_humax_40inch_lcd_repair/IMG_5205.jpg" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic395' })" >
	<img class="ngg-singlepic ngg-center" src="http://kaizerpowerelectronics.dk/wp-content/gallery/cache/395__320x240_IMG_5205.jpg" alt="IMG_5205" title="IMG_5205" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://kaizerpowerelectronics.dk/electronics/how-to-repair-a-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spark Killer!</title>
		<link>http://kaizerpowerelectronics.dk/funny/the-spark-killer/</link>
		<comments>http://kaizerpowerelectronics.dk/funny/the-spark-killer/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 12:52:14 +0000</pubDate>
		<dc:creator>Mads Barnkob</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?p=230</guid>
		<description><![CDATA[Salvaging electronics do not only work for supplying your hobby with cheap parts, also cheap laugh Here is a on/off switch from a 1980&#8242;s transistor radio, having a capacitor across the AC terminals is not strange and will protect the &#8230; <a href="http://kaizerpowerelectronics.dk/funny/the-spark-killer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Salvaging electronics do not only work for supplying your hobby with cheap parts, also cheap laugh <img src='http://kaizerpowerelectronics.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is a on/off switch from a 1980&#8242;s transistor radio, having a capacitor across the AC terminals is not strange and will protect the circuit in some degree from surges on the power distribution network.</p>
<p>But naming such capacitor a Spark Killer on the PCB is something new to see for me</p>
<p><img class="ngg-singlepic ngg-center aligncenter" src="http://kaizerpowerelectronics.dk/wp-content/gallery/random/sparkkiller.jpg" alt="sparkkiller" /></p>
<p>Have a nice weekend, I certainly have one <img src='http://kaizerpowerelectronics.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://kaizerpowerelectronics.dk/funny/the-spark-killer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Isophon BS35 speakerset complete</title>
		<link>http://kaizerpowerelectronics.dk/technology/isophon-bs35-speakerset-complete/</link>
		<comments>http://kaizerpowerelectronics.dk/technology/isophon-bs35-speakerset-complete/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:16:16 +0000</pubDate>
		<dc:creator>Mads Barnkob</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?p=224</guid>
		<description><![CDATA[I have finished the speakerset built for my upcoming valve amplifier and you can read all about the construction in the article by following this link: http://kaizerpowerelectronics.dk/audio/isophon-bs35-loudspeakers/]]></description>
			<content:encoded><![CDATA[<p>I have finished the speakerset built for my upcoming valve amplifier and you can read all about the construction in the article by following this link:</p>
<p><a href="http://kaizerpowerelectronics.dk/audio/isophon-bs35-loudspeakers/">http://kaizerpowerelectronics.dk/audio/isophon-bs35-loudspeakers/</a></p>

<a href="http://kaizerpowerelectronics.dk/wp-content/gallery/2009_04_08_-_isophon_bs35/IMG_3415.jpg" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic370' })" >
	<img class="ngg-singlepic ngg-center" src="http://kaizerpowerelectronics.dk/wp-content/gallery/cache/370__320x240_IMG_3415.jpg" alt="IMG_3415" title="IMG_3415" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://kaizerpowerelectronics.dk/technology/isophon-bs35-speakerset-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homopolar motor</title>
		<link>http://kaizerpowerelectronics.dk/technology/homopolar-motor/</link>
		<comments>http://kaizerpowerelectronics.dk/technology/homopolar-motor/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:17:17 +0000</pubDate>
		<dc:creator>Mads Barnkob</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?p=215</guid>
		<description><![CDATA[This morning I made the simple experiment first demonstrated by Michael Faraday in 1821, the homopolar motor. It is a simple electric motor that anyone should be able to make from common household items. Enjoy http://kaizerpowerelectronics.dk/everyday-science/homopolar-motor/]]></description>
			<content:encoded><![CDATA[<p>This morning I made the simple experiment first demonstrated by Michael Faraday in 1821, the homopolar motor. It is a simple electric motor that anyone should be able to make from common household items.</p>
<p>Enjoy <img src='http://kaizerpowerelectronics.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://kaizerpowerelectronics.dk/everyday-science/homopolar-motor/">http://kaizerpowerelectronics.dk/everyday-science/homopolar-motor/</a></p>

<a href="http://kaizerpowerelectronics.dk/wp-content/gallery/2011_08_04_-_homopolar_motor/IMG_5136.jpg" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic356' })" >
	<img class="ngg-singlepic ngg-center" src="http://kaizerpowerelectronics.dk/wp-content/gallery/cache/356__320x240_IMG_5136.jpg" alt="IMG_5136" title="IMG_5136" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://kaizerpowerelectronics.dk/technology/homopolar-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizer DRSSTC I, updated with schematics</title>
		<link>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-i-updated-with-schematics/</link>
		<comments>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-i-updated-with-schematics/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:48:12 +0000</pubDate>
		<dc:creator>Mads Barnkob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tesla Coils]]></category>

		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?p=205</guid>
		<description><![CDATA[I have uploaded the bridge section schematics for the Kaizer DRSSTC I Tesla coil. The driver section will have to wait for me to find time to draw them on the PC, for now they exist only on paper. Progress &#8230; <a href="http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-i-updated-with-schematics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have uploaded the bridge section schematics for the Kaizer DRSSTC I Tesla coil. The driver section will have to wait for me to find time to draw them on the PC, for now they exist only on paper.</p>
<p>Progress on the Isophon BS35 speakers is going smooth without problems.</p>
<p>A TL494 inverter and current monitor is giving me some trouble at the work bench <img src='http://kaizerpowerelectronics.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>4 weeks of vacation ahead of me!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kaizerpowerelectronics.dk/teslacoils/kaizer-drsstc-i-updated-with-schematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

