<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kaizer Power Electronics</title>
	<atom:link href="http://kaizerpowerelectronics.dk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaizerpowerelectronics.dk</link>
	<description>High voltage enthusiasm</description>
	<lastBuildDate>Sat, 18 Feb 2012 15:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Kaizer DRSSTC II by Mads Barnkob</title>
		<link>http://kaizerpowerelectronics.dk/tesla-coils/kaizer-drsstc-ii/#comment-7954</link>
		<dc:creator>Mads Barnkob</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?page_id=241#comment-7954</guid>
		<description>Hey 08Kutt

I would prefer the flat primary to get a greater distance between the topload and earth rail, you will likely get racing sparks from high coupling with a vertical primary and strikes from topload to the earth rail.

I only use primary feedback as it provides feedback from the circuit that you control and you can run the inverter part without a secondary coil in, but use a dummy load of metal or water in a pan.

Kind regards
Mads</description>
		<content:encoded><![CDATA[<p>Hey 08Kutt</p>
<p>I would prefer the flat primary to get a greater distance between the topload and earth rail, you will likely get racing sparks from high coupling with a vertical primary and strikes from topload to the earth rail.</p>
<p>I only use primary feedback as it provides feedback from the circuit that you control and you can run the inverter part without a secondary coil in, but use a dummy load of metal or water in a pan.</p>
<p>Kind regards<br />
Mads</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaizer DRSSTC II by 08Kutt</title>
		<link>http://kaizerpowerelectronics.dk/tesla-coils/kaizer-drsstc-ii/#comment-7948</link>
		<dc:creator>08Kutt</dc:creator>
		<pubDate>Sat, 18 Feb 2012 11:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?page_id=241#comment-7948</guid>
		<description>mann, i have questions, 
which primary coil is the best for little DRSSTC&#039;s? vertical, flat or conical? a feedback CT in secondary&#039;s base is safe?
thank youu!
 i have a small 35cm arcs drsstc but sometimes it go to fail :/</description>
		<content:encoded><![CDATA[<p>mann, i have questions,<br />
which primary coil is the best for little DRSSTC&#8217;s? vertical, flat or conical? a feedback CT in secondary&#8217;s base is safe?<br />
thank youu!<br />
 i have a small 35cm arcs drsstc but sometimes it go to fail :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaizer DRSSTC II by Kaizer DRSSTC II playing Doom 1 &#8211; Episode 1 &#124; Kaizer Power Electronics</title>
		<link>http://kaizerpowerelectronics.dk/tesla-coils/kaizer-drsstc-ii/#comment-7733</link>
		<dc:creator>Kaizer DRSSTC II playing Doom 1 &#8211; Episode 1 &#124; Kaizer Power Electronics</dc:creator>
		<pubDate>Tue, 14 Feb 2012 09:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?page_id=241#comment-7733</guid>
		<description>[...] flyback driverSimple plasma globePulse power333 Joule MOC capacitor bankTesla CoilsKaizer DRSSTC IKaizer DRSSTC IIKaizer DRSSTC IIIKaizer SGTC IKaizer SSTC IKaizer SSTC IIKaizer SSTC IIIKaizer VTTC ITheoryCapacitor [...]</description>
		<content:encoded><![CDATA[<p>[...] flyback driverSimple plasma globePulse power333 Joule MOC capacitor bankTesla CoilsKaizer DRSSTC IKaizer DRSSTC IIKaizer DRSSTC IIIKaizer SGTC IKaizer SSTC IKaizer SSTC IIKaizer SSTC IIIKaizer VTTC ITheoryCapacitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coil winding machine by Mads Barnkob</title>
		<link>http://kaizerpowerelectronics.dk/tools/coil-winding-machine/#comment-7616</link>
		<dc:creator>Mads Barnkob</dc:creator>
		<pubDate>Sat, 11 Feb 2012 16:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/#comment-7616</guid>
		<description>Hey Racer

Its a Siemens Vectormaster Micro, 370W variable frequency drive. Its not something I built myself.

Kind regards
Mads</description>
		<content:encoded><![CDATA[<p>Hey Racer</p>
<p>Its a Siemens Vectormaster Micro, 370W variable frequency drive. Its not something I built myself.</p>
<p>Kind regards<br />
Mads</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coil winding machine by Racer</title>
		<link>http://kaizerpowerelectronics.dk/tools/coil-winding-machine/#comment-7611</link>
		<dc:creator>Racer</dc:creator>
		<pubDate>Sat, 11 Feb 2012 12:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/#comment-7611</guid>
		<description>Any schematics of the 3-phase motor driver?</description>
		<content:encoded><![CDATA[<p>Any schematics of the 3-phase motor driver?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaizer DRSSTC II by Mads Barnkob</title>
		<link>http://kaizerpowerelectronics.dk/tesla-coils/kaizer-drsstc-ii/#comment-7157</link>
		<dc:creator>Mads Barnkob</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?page_id=241#comment-7157</guid>
		<description>Hey Adam

I am measuring primary current with a Pearson current monitor model 110. It is a 5000 A monitor giving a 0.1 V/A into 50 Ohm. My oscilloscope is adjusted so it shows 1V/A.

Kind regards
Mads</description>
		<content:encoded><![CDATA[<p>Hey Adam</p>
<p>I am measuring primary current with a Pearson current monitor model 110. It is a 5000 A monitor giving a 0.1 V/A into 50 Ohm. My oscilloscope is adjusted so it shows 1V/A.</p>
<p>Kind regards<br />
Mads</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaizer DRSSTC II by Adam</title>
		<link>http://kaizerpowerelectronics.dk/tesla-coils/kaizer-drsstc-ii/#comment-7100</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?page_id=241#comment-7100</guid>
		<description>Nice work.

Could you please explain your scope setup for the picture?  Where you measuring?  Differential and displaying a math trace.</description>
		<content:encoded><![CDATA[<p>Nice work.</p>
<p>Could you please explain your scope setup for the picture?  Where you measuring?  Differential and displaying a math trace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MMC calculator by Mads Barnkob</title>
		<link>http://kaizerpowerelectronics.dk/calculators/mmc-calculator/#comment-7082</link>
		<dc:creator>Mads Barnkob</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?page_id=281#comment-7082</guid>
		<description>Hey Jay

Thanks for pointing out that I did make a mistake in my calculator, the current dv/dt calculation is only the combined dv/dt value for the mmc which then was to be used in a equation.

Kind regards
Mads</description>
		<content:encoded><![CDATA[<p>Hey Jay</p>
<p>Thanks for pointing out that I did make a mistake in my calculator, the current dv/dt calculation is only the combined dv/dt value for the mmc which then was to be used in a equation.</p>
<p>Kind regards<br />
Mads</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transistor base resistor calculator by Mads Barnkob</title>
		<link>http://kaizerpowerelectronics.dk/calculators/transistor-base-resistor-calculator/#comment-7080</link>
		<dc:creator>Mads Barnkob</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?page_id=255#comment-7080</guid>
		<description>Hey Alex

If you look at &quot;Figure 8. DC Current Gain&quot; in the datasheet you can see a DC current vs Hfe curve, at 2 Ampere its 50 gain.

Kind regards
Mads</description>
		<content:encoded><![CDATA[<p>Hey Alex</p>
<p>If you look at &#8220;Figure 8. DC Current Gain&#8221; in the datasheet you can see a DC current vs Hfe curve, at 2 Ampere its 50 gain.</p>
<p>Kind regards<br />
Mads</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 555 Audio modulated flyback by Дмитрий</title>
		<link>http://kaizerpowerelectronics.dk/high-voltage/555-audio-modulated-flyback/#comment-7074</link>
		<dc:creator>Дмитрий</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://kaizerpowerelectronics.dk/?page_id=54#comment-7074</guid>
		<description>Круто конечно но с динамиками не сравнится. По сей день круче их ничего ещё не видел и не слышал.</description>
		<content:encoded><![CDATA[<p>Круто конечно но с динамиками не сравнится. По сей день круче их ничего ещё не видел и не слышал.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

